Model | Sj50-YT(ASY)2600 | Sj50-YT(ASY)2800 | Sj50-YT(ASY)21000 |
Apolied Mterials | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE |
Screw DIA | 50mm | 55m | 65mm |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
Blow Film Motor Power |
11Kw |
15Kw |
18.5Kw |
Max Extruded Quantity | 35kg/h | 50Kg/h | 65Kg/h |
Film I lead DIA | φ60,φ 100 | φ80,φ150 | φ100,φ200 |
Blow Flim Width | 600mm | 800mm | 1000mm |
Blow Flim Thickness |
0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Length Range of Printing |
191-1200mm | 191-1200mm | 191-1200mm |
Printing Width | 600mm | 800mm | 1000mm |
Total Power | 28Kw | 32Kw | 40kw |
Weight of Machinery | 3.5T | 4T | 5T |
Dimensions of Machinery | 6000 x 2400 x 4000mm | 6200 x 2600 x 4300mm | 6400 x 2800 x 4800mm |
Technical Parameters are subject to change without prior notice!
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@sanbi.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.